<?xml version="1.0" encoding="utf-8"?><rss version="0.92">
<channel>
	<title>The Quantum Pontiff</title>
	<link>http://dabacon.org/pontiff</link>
	<description>Theoretical Musings</description>
	<lastBuildDate>Thu, 09 Sep 2010 03:22:55 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.1" -->

	<item>
		<title>Beyond Postdocalypse</title>
		<description><![CDATA[Even more postdocs Peter Love from Haverford College has postdocs for quantum simulation, the most important, yet with apologies to those who have made major progress in this field, still least understood portion of quantum algorithms.  Which is why you should do this postdoc and help us all understand the power of quantum simulation: Postdoctoral [...]]]></description>
		<link>http://dabacon.org/pontiff/?p=4354</link>
			</item>
	<item>
		<title>TEDxCaltech</title>
		<description><![CDATA[Oh wow, very cool.  TEDxCaltech (http://tedxcaltech.com/): On Friday, 14 January 2011, Caltech is hosting TEDxCaltech, an exciting one-day event to honor Richard Feynman—Nobel Laureate, Caltech physics professor, iconoclast, visionary, and all-around “curious character.” You won’t want to miss a minute. Stay tuned for more details. Via @seanmcarroll.  Here is the YouTube teaser: Oh I would [...]]]></description>
		<link>http://dabacon.org/pontiff/?p=4351</link>
			</item>
	<item>
		<title>Tidbits</title>
		<description><![CDATA[Penrose reviews Hawking and Mlodinow&#8217;s new book The Grand Design. Kim sends along a link to a classic telescope catalogs and manuals Mason Porter, after an inspiring talk with Aaron Clauset and Michelle Girvan (a not uncommon circumstance with these two), has set up a Power Law Shop on CafePress (via the many toed sloth [...]]]></description>
		<link>http://dabacon.org/pontiff/?p=4349</link>
			</item>
	<item>
		<title>Homogeneous</title>
		<description><![CDATA[Down the rabbit hole of universes I dread&#8230; Opening up the daily scientific journal of Oct 23, 2051, a torrent of computer modern fonted journal articles confront me with yet more additions to the proven facts of the Human and Robot American Republic&#8217;s known knowledge. New bits xored into the database of that which is [...]]]></description>
		<link>http://dabacon.org/pontiff/?p=4347</link>
			</item>
	<item>
		<title>More Quantum Postdocapalooza &#8211; Um, Due Today</title>
		<description><![CDATA[Two more postdocs that are due&#8230;today and tomorrow.  Better late than never?  First Mic pointed out postdocs at Cambridge: Post-doctoral Research Associates in Quantum Computing, Quantum Information Theory &#38; Foundations Salary: £27,319-£35,646 Limit of tenure: 2 years Closing date: 31 August 2010 The Department invites applications for two post-doctoral research positions to commence on 1st [...]]]></description>
		<link>http://dabacon.org/pontiff/?p=4345</link>
			</item>
	<item>
		<title>The Second International Conference on Quantum Information and Technology</title>
		<description><![CDATA[ICQIT II: On October 21st and 22nd of 2010, the Japanese National Institute of Informatics will be hosting a satellite conference to the conference &#8220;Updating Quantum Cryptography and Communications 2010&#8243; (www.uqcc2010.org &#60;http://www.uqcc2010.org/&#62;).  This will be a follow up to our conference in 2009, &#8220;The Second International Conference on Quantum Information and Technology (ICQIT)&#8221; http://www.qis.ex.nii.ac.jp/icqit2010/index.html,  We [...]]]></description>
		<link>http://dabacon.org/pontiff/?p=4341</link>
			</item>
	<item>
		<title>Quantum Postdocapalooza</title>
		<description><![CDATA[Quantum postdocs aplenty. First up, David Poulin sends a letter about multiple postdocs at the Université de Sherbrooke: I would like to bring to your attention several open postdoctoral positions in Sherbrooke on various aspects of theoretical and experimental quantum information processing, including: Experimental realization of spin qubits in various materials (GaAs, SiGe, InAs, NV [...]]]></description>
		<link>http://dabacon.org/pontiff/?p=4332</link>
			</item>
	<item>
		<title>QIP 2011 Call for Submissions Lah</title>
		<description><![CDATA[QIP on the equator: QIP 2011 Call for submissions 14th workshop on Quantum Information Processing Tutorials January 8-9, NUS, Singapore Workshop January 10-14, The Capella, Sentosa Singapore Conference Website: http://qip2011.quantumlah.org Paper Submission: http://www.easychair.org/conferences/?conf=qip2011 Quantum Information Processing (QIP) is a rapidly developing field of research spanning both physics and computer science. As the name implies, the [...]]]></description>
		<link>http://dabacon.org/pontiff/?p=4330</link>
			</item>
	<item>
		<title>Bacon Bits</title>
		<description><![CDATA[Reddi-Bacon: bacon from your toaster.  Le&#8217;go my baco? For my vegetarian friends (would a vegetarian make it this far into a post titled &#8220;Bacon Bits&#8221;?), how to turn carrots into bacon. And last, but not least, patents and healthy bacon.]]></description>
		<link>http://dabacon.org/pontiff/?p=4327</link>
			</item>
	<item>
		<title>Double A-G in TR35</title>
		<description><![CDATA[Congrats to Alán Aspuru-Guzik for landing a spot on MIT Tech review&#8217;s 2010 Young Innovators under 35: In theory, quantum mechanics should offer perfect understanding of some of the most interesting events in chemistry&#8211;for example, the behavior of excited electrons, which controls such things as photosynthesis in plants. In practice, however, the necessary calculations are [...]]]></description>
		<link>http://dabacon.org/pontiff/?p=4321</link>
			</item>
</channel>
</rss>
